Long track record and a strong ability to adapt and grow a more inclusive and diverse programme without comprising its core values, acquired wealth of expertise and experience in sports volunteering, coaching and player development and competitions management in one of the most deprived areas in England and with limited resources;
Continuous successful track record and participation the district, regional from 2000 and national England basketball division III and IV competitions.
Significant numbers going on to compete successfully and at higher level with this and other teams and or gained opportunities in American colleges and achieved least a national level [I] or [II] accredited qualification and collaborative work with key development organisations in area e.g.
Bradford University sports Unique Fitness Centre, youth service Bradford south team III, Tong High School and south Bradford schools sports partnership, Local Authority Community Sport Development Unit, West Yorkshire Sports county sports partnership and West Yorkshire Basketball Development Group
| Season | Activity | Comment |
| 2011 | CLSA level II award | 8 young people attend 1 week sports leaders course |
| England Basketball DIV (north) | Current relegated from DIII after 5 years | |
| BMW women’s team | New initiative aimed at development of women’s basketball | |
| 2010 | Leeds league knockout | Runners up? |
| Leeds league / cup / knockout | Runners up? | |
| CLUBMARK | England Basketball quality mark after a six year effort | |
| 13 – 19 Partnership agreement | Formal agreement with team III Bradford Youth service aimed at 13 – 19 year olds | |
| 2009 | Leeds Premier league / cup /knockout | Winners? |
| 2008 | Leeds League DII | Winners? |
| 2007 | Bradford University Tournament | Semi finalist |
| LNF initiative | 24 targeted young people complete a 12 month sports development workshop scheme | |
| 2006 | Bradford University Tournament | Winners |
| FA level 1 | 13 young people gain level I coach award | |
| EB level I award | 6 young people gain level I coach award | |
| EBL DIII North Snr Men | Playoffs / 3rd place | |
| Luke Malek | England U18s B team | |
| sports England accreditation | 3 Star | |
| 2005 | EBL DIII 3 North Snr Men | 3rd Place |
| Bradford University Tournament | Winners | |
| 2004 | Yorkshire Basketball League Premier Cup | Runner up |
| Yorkshire Basketball League Premier 1 | Winners | |
| Bradford University Tournament | Semi finalist | |
| 2003 | Yorkshire Basketball League Premier Cup. | Finalists |
| ALcon bury invitational | Winners | |
| Bradford University Tournament | Semi finalists | |
| 2002 | Halifax Northbridge Local League. | Winners |
| Bradford University Tournament | Semi finalists | |
| 2001 | BBA Summer League | Winners |
| Halifax Northbridge Local League. | Winners | |
| Yorkshire Basketball League Premier II | Winners | |
| Yorkshire Premier Plate | Winners | |
| Bradford University Tournament | Semi finalists | |
| 2000 | BBA Handicap Cup | Winners |
| BBA Summer League. | Winners | |
| Reuben | scholarship to USA | |
| 1999 | BBA G Rhodes Trophy | Winners |


