<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bradford Maroons</title>
	<atom:link href="http://www.bradfordmaroons.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradfordmaroons.co.uk</link>
	<description>Bradford Maroons Basketball Club</description>
	<lastBuildDate>Wed, 15 Feb 2012 23:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Maroons Prepare for a Road Trip</title>
		<link>http://www.bradfordmaroons.co.uk/2012/02/maroons-prepare-for-a-road-trip/</link>
		<comments>http://www.bradfordmaroons.co.uk/2012/02/maroons-prepare-for-a-road-trip/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mens National League Basketball]]></category>

		<guid isPermaLink="false">http://www.bradfordmaroons.co.uk/?p=879</guid>
		<description><![CDATA[Bradford Maroons prepare for their upcoming away game as they venture into Wales to take on the Mold Magic in a battle of the mid table in National League Division 4. Maroons hope to bounce back after losing at home in a close game to Liverpool which Maroons should have won they are set to [...]]]></description>
			<content:encoded><![CDATA[<p>Bradford Maroons prepare for their upcoming away game as they venture into Wales to take on the Mold Magic in a battle of the mid table in National League Division 4.</p>
<p>Maroons hope to bounce back after losing at home in a close game to Liverpool which Maroons should have won they are set to repair the loss points by cleaning up the rest of their upcoming games.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradfordmaroons.co.uk/2012/02/maroons-prepare-for-a-road-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closed for Christmas</title>
		<link>http://www.bradfordmaroons.co.uk/2011/12/closed-for-christmas/</link>
		<comments>http://www.bradfordmaroons.co.uk/2011/12/closed-for-christmas/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://188.65.112.30/~maroons/2011/12/closed-for-christmas/</guid>
		<description><![CDATA[We are taking a Christmas break to enjoy the Holiday season and preparing for a new 2012, all Bradford Maroons activities and sports will re-open on January 6th 2012 so we&#8217;ll see you soon.]]></description>
			<content:encoded><![CDATA[<p>We are taking a Christmas break to enjoy the Holiday season and preparing for a new 2012, all Bradford Maroons activities and sports will re-open on January 6th 2012 so we&#8217;ll see you soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradfordmaroons.co.uk/2011/12/closed-for-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Miss Out</title>
		<link>http://www.bradfordmaroons.co.uk/2011/12/dont-miss-out/</link>
		<comments>http://www.bradfordmaroons.co.uk/2011/12/dont-miss-out/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://188.65.112.30/~maroons/2011/12/dont-miss-out/</guid>
		<description><![CDATA[Don&#8217;t miss out on future upcoming events for public and members of Bradford Maroons for all to enjoy, Be sure to check our calendar for further details.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t miss out on future upcoming events for public and members of Bradford Maroons for all to enjoy,<span id="more-836"></span></p>
<p>Be sure to check our <a class="button" title="Calendar" href="http://www.bradfordmaroons.co.uk/calendar/">calendar</a> for further details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradfordmaroons.co.uk/2011/12/dont-miss-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maroons Back on Track</title>
		<link>http://www.bradfordmaroons.co.uk/2011/12/maroons-back-on-track/</link>
		<comments>http://www.bradfordmaroons.co.uk/2011/12/maroons-back-on-track/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mens Leeds League Basketball]]></category>

		<guid isPermaLink="false">http://188.65.112.30/~maroons/2011/12/maroons-off-to-a-good-start-5/</guid>
		<description><![CDATA[Bradford Maroons tip off the 2011-2012 season with a good start winning their opening game against rivals Bradford Dragons.]]></description>
			<content:encoded><![CDATA[<p>Bradford Maroons tip off the 2011-2012 season with a good start winning their opening game against rivals Bradford Dragons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradfordmaroons.co.uk/2011/12/maroons-back-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 for 2</title>
		<link>http://www.bradfordmaroons.co.uk/2011/12/2-for-2/</link>
		<comments>http://www.bradfordmaroons.co.uk/2011/12/2-for-2/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball Results]]></category>

		<guid isPermaLink="false">http://188.65.112.30/~maroons/2011/12/maroons-off-to-a-good-start-4/</guid>
		<description><![CDATA[Bradford Maroons take another defeat as they lose in a close 4th quarter finish vs Stockport Falcons II. Bradford Maroons had many opportunities to pull away and seal the win but as a team were unable to make the critical buckets when it was required leaving Stockport Falcons II to eventually pull away just enough [...]]]></description>
			<content:encoded><![CDATA[<p>Bradford Maroons take another defeat as they lose in a close 4th quarter finish vs Stockport Falcons II.<br />
Bradford Maroons had many opportunities to pull away and seal the win but as a team were unable to make the critical buckets when it was required leaving Stockport Falcons II to eventually pull away just enough to grab the win.</p>
<div class="clear"></div>
<p>Bradford Maroons 60 v 66 Stockport Falcons II.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradfordmaroons.co.uk/2011/12/2-for-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wembley Day Trip</title>
		<link>http://www.bradfordmaroons.co.uk/2011/12/wembley-day-trip/</link>
		<comments>http://www.bradfordmaroons.co.uk/2011/12/wembley-day-trip/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://188.65.112.30/~maroons/2011/12/wembley-day-trip/</guid>
		<description><![CDATA[Bradford Maroons take a day trip down to watch an exhibition world cup game at Wembley Stadium joining in with the football anthem loved by many and a sport enjoyed by all.]]></description>
			<content:encoded><![CDATA[<p>Bradford Maroons take a day trip down to watch an exhibition world cup game at Wembley Stadium joining in with the football anthem loved by many and a sport enjoyed by all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradfordmaroons.co.uk/2011/12/wembley-day-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maroons Derby Game</title>
		<link>http://www.bradfordmaroons.co.uk/2011/12/maroons-derby-game/</link>
		<comments>http://www.bradfordmaroons.co.uk/2011/12/maroons-derby-game/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mens National League Basketball]]></category>

		<guid isPermaLink="false">http://188.65.112.30/~maroons/2011/12/maroons-off-to-a-good-start-2/</guid>
		<description><![CDATA[Bradford Maroons tip off the 2nd game of the 2011-2012 season defeating local rivals Bradford Dragons. Bradford Dragons had a confident approach with a newly formed Division 4 team made up of veterans and rookies however despite a good start they were unable to close out the game when it came to the final stretch [...]]]></description>
			<content:encoded><![CDATA[<p>Bradford Maroons tip off the 2nd game of the 2011-2012 season defeating local rivals Bradford Dragons. Bradford Dragons had a confident approach with a newly formed Division 4 team made up of veterans and rookies however despite a good start they were unable to close out the game when it came to the final stretch of the 4th quarter as the Bradford Maroons showed their experience clenching the win and putting out the dragons flame.</p>
<p>Maroons <strong>63</strong> v Dragons II <strong>55</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradfordmaroons.co.uk/2011/12/maroons-derby-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maroons v Blaze</title>
		<link>http://www.bradfordmaroons.co.uk/2011/12/maroons-v-blaze/</link>
		<comments>http://www.bradfordmaroons.co.uk/2011/12/maroons-v-blaze/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mens National League Basketball]]></category>

		<guid isPermaLink="false">http://188.65.112.30/~maroons/2011/12/maroons-off-to-a-good-start-3/</guid>
		<description><![CDATA[After a 2 win winning streak Bradford Maroons suffer their first lose against Burnley Blaze away losing 78 to 64. Matched in both height and speed Bradford Maroons were unable to find a way through the zone defence of Burnley Blaze.]]></description>
			<content:encoded><![CDATA[<p>After a 2 win winning streak Bradford Maroons suffer their first lose against Burnley Blaze away losing 78 to 64.</p>
<p>Matched in both height and speed Bradford Maroons were unable to find a way through the zone defence of Burnley Blaze.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradfordmaroons.co.uk/2011/12/maroons-v-blaze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maroons off to a Good Start</title>
		<link>http://www.bradfordmaroons.co.uk/2011/12/maroons-off-to-a-good-start/</link>
		<comments>http://www.bradfordmaroons.co.uk/2011/12/maroons-off-to-a-good-start/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball Results]]></category>

		<guid isPermaLink="false">http://188.65.112.30/~maroons/?p=553</guid>
		<description><![CDATA[Bradford Maroons tip off the 2011-2012 season with a good start winning their opening road game against Middlesbrough Lions at Eston Sports Academy, Middlesbrough. Bradford Maroons controlled 3 of 4 quarters with Middlesbrough Lions pulling their way back into the game during the 2nd quarter. The Bradford Maroons; dressed in green came to Eston Sports [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bradford Maroons</strong> tip off the 2011-2012 season with a good start winning their opening road game against <strong>Middlesbrough Lions</strong> at Eston Sports Academy, Middlesbrough. <strong>Bradford Maroons</strong> controlled 3 of 4 quarters with <strong>Middlesbrough Lions</strong> pulling their way back into the game during the 2nd quarter.
<div class="clear"></div>
<p>The Bradford Maroons; dressed in green came to Eston Sports Academy intent on improving on last years win total which was only three in a season which saw them relegated. They should be under no dissolutions however that division four will be easy.</p>
<p>The TADEA Lions themselves have high aspirations this season but while they are awaiting the arrival of their big American, the going got tough against Bradford who used their size to good effect and ran the floor very well.</p>
<p>The lack of a big man for Middlesbrough and a below par performance from a number of key players affected Lions plans. There was excitement from a third quarter revival yet the game will be remembered for a crowd reaction that was as passionate as Coach Thomson has ever experienced.</p>
<p>The crowd were excellent throughout the game, cheering on the Lions but during the fourth quarter, a number of calls from the refs were viewed as unfavourable and the Lions fans reacted with a vicious chorus of boos and dissatisfaction which threatened to boil over as Lions felt hard done by on a number of occasions.</p>
<p>Coach Thomson explained what happened “In the first half I think both teams were victim of a few bad calls, so I had no complaints there as the game evened itself out. I am also of the opinion that we should be in command of a game to the extent a ref’s decision should not dramatically effect us. On this occasion my own frustration boiled over as three big decisions went the other way in succession, two of them involving our players being hit. I sympathise with refs as they perform a very difficult job and this was made even more difficult due to the pressure of the crowd. However they are professionals and the crowd have every right to voice their opinion. After the game, I spoke with both refs and they admitted that mistakes were made at both ends and I respect that.”</p>
<p><a href="http://middlesbroughlions.com/news/wp-content/uploads/2011/10/middlesbrough-lions-v-bradford-maroons-ben-thompson.jpg"><img title="middlesbrough lions v bradford maroons ben thompson" src="http://middlesbroughlions.com/news/wp-content/uploads/2011/10/middlesbrough-lions-v-bradford-maroons-ben-thompson-200x300.jpg" alt="" width="200" height="300" /></a>
<div class="clear"></div>
<p>“The referees didn’t cost us the game, our performance and lack of big man did.”</p>
<p>The game started with much promise as Italian star; Papis Samb hit the first 8pts with some dynamic drives to the hoop. Celo Dennis replied with a 3-pointer for Maroons but it was the 6’7 powerhouse; Adam Gardner who caught the attention as he delivered an ‘And 1’ followed by another two strong buckets to take an 8-10 lead. Some will remember Gardner who signed for Lions last season but was unable to commit due to being based in Harrogate.</p>
<p>Richy Summerbell made a nice pull up jump shot in the fifth minute and Papis Samb would add another 6pts in what was an excellent first quarter from Italian Stallion to take a 22-20 lead.</p>
<p>In the second quarter Samb continued by opening the period with another fine drive to the basket. Ben Thompson then hit a baseline jump shot to extend the lead to 6pts. From the third minute though, things would go badly wrong for the home team who began leaking points at the back as Robinson was edging too far. Bradford would instigate a 12-2 run and the 2pts Lions managed were 2/4 attempts at free throws. From a 6pt lead, Lions found themselves looking down at a 9pt defecit; 28-37 with three minutes remaining til half time and little signs of improvement on the horizon.</p>
<p>The big presence of Gardner was providing Samb with a battle on his hands, Samb seeming to have the better in this period restricted the big man to just 4pts.</p>
<p>At the half time buzzer, the lead was stretched to 11pts following a 3-pointer from Mark Steele, 25-46.</p>
<p>The Lions entered the third quarter and looked less than inspiring. There was a lethargic aura about the side. Robinson, Summerbell and O’Connor didn’t look their usual selves. Samb was the only player standing out, hitting 5pts in the first four minutes. In the same time, Bradford hit 10pts, thanks mainly to Greek Nikitcento. Coach Thomson needed a Time Out and later described his next move as a risk but one that paid dividends. The Lions re-entered the court and produced their famed intense press which shocked the Maroons into submission and allowed Lions to produce an incredible 19-2 run to take the lead by 2pts; 61-58. Ceelo Dennis and Reuben Malek halted the run in the final minute and managed to regain the lead 61-63 at the end of the third period.</p>
<p><a href="http://middlesbroughlions.com/news/wp-content/uploads/2011/10/bradford-maroons.jpg"><img title="bradford maroons" src="http://middlesbroughlions.com/news/wp-content/uploads/2011/10/bradford-maroons-200x300.jpg" alt="" width="200" height="300" /></a>Player/Coach Reuben continued where he left off in the fourth quarter as he added 7pts in the first four minutes. Only Ben Thompson and Samb could reply for Lions. Middlesbrough would only manage 13pts in the final quarter which gave away any hopes of pushing for the win. Things went from bad to worse in the seventh minute when Tom Robinson collected a foul, despite being kicked at and then frustration got the better of him as he picked up two silly fouls to end his part in the game.</p>
<p>The players looked at the refs to blame for losing and seemed prepared for the loss even before the final buzzer.</p>
<p>After the game Coach Thomson was disappointed with the performance adding he didn’t recognise some of the players. “From a core of seven players that I would expect to produce the goods, only Papis stood out. There was something wrong with the guys today. We just didn’t look right. We can not blame the refs and I don’t want to blame the lack of the big guy as we did so well last week against Mohawks. Basically we had a bad day at the office. We simply didn’t look right and apart from the first and third quarters we didn’t do enough to deserve the win.”</p>
<p>On a winning side, Papis Samb would have been without doubt the MVP. His driving ability was at times unstoppable on his way to a game high 33pts and he added 9 rebounds, 2 steals and 2 blocks to his tally. Ben Thompson did well on rebounds adding 8, despite being one of the smaller players.</p>
<p>The MVP though would go to Nikitcento of Bradford who was not top scorer, adding 10pts but was very efficient and connected with most good plays. The tall Greek added 7 rebounds, including 5 offensive and was 50% from the floor and 3-point range. Big Adam Gardener grabbed 13 boards in support, while Dennis capped an impressive game with 24pts and 7 rebounds.</p>
<p><strong>Top Scorers</strong></p>
<p>TADEA Lions: Samb 33, Robinson 13, Summerbell 11, O’Connor 10</p>
<p>Maroons: Dennis 24, Steele 13, Malek 12, Gardener 11, Nikitcento 10</p>
<p><span id="more-553"></span></p>
<p>Shortly after half-time the <strong>Bradford Maroons</strong> team work was too much for the <strong>Middlesbrough Lions</strong> to compete against with the top scorers<strong> C.Dennis</strong> scoring 24, <strong>M.Steele</strong> scoring 13, and <strong>D.Malek</strong> with 12 ending the game</p>
<p><strong> Middlesbrough Lions</strong> 74 <strong>v</strong> 88 <strong>Bradford Maroons</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradfordmaroons.co.uk/2011/12/maroons-off-to-a-good-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature 7</title>
		<link>http://www.bradfordmaroons.co.uk/2011/12/feature-7/</link>
		<comments>http://www.bradfordmaroons.co.uk/2011/12/feature-7/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://188.65.112.30/~maroons/2011/12/feature-6-2/</guid>
		<description><![CDATA[Homepage feature 7]]></description>
			<content:encoded><![CDATA[<p>Homepage feature 7</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradfordmaroons.co.uk/2011/12/feature-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

