Mens National League, Division 4 Team
Coaching Staff
| First Name | Surname | Coaching Position | Nationality |
| Reuben | Malek | Head Coach | British |
| Dut | Malek | Assistant Coach | British |
Players
| First Name | Surname | Jersey Number | Position | Nationality |
| Domantas | Gramaliauskas | 0 | Point Guard | Latvian |
| Reuben | Malek | 6 | Point Guard / Small Forward | British |
| Nathan | Dennis | 9 | Point Guard / Small Forward | British |
| Julian | Soobayah | 0 | Point Guard / Small Forward | British |
| Wayne | Brown | 0 | Shooting Guard | British |
| Simon | Powell | 11 | Shooting Guard | British |
| Zohaib | Mohammed | 0 | Shooting Guard | British |
| Dut | Malek | 18 | Shooting Guard / Power Forward | British |
| Max | Steele | 0 | Small Forward / Power Forward | British |
| Cyrus | Dennis | 8 | Small Forward / Power Forward | British |
| Reiss | Dendi | 0 | Small Forward / Power Forward | British |
| Christopher | Keeys | 14 | Small Forward / Power Forward | British |
| Dion | Irish | 0 | Power Forward / Center | British |
| Adam | Gardner | 15 | Center | British |
Mens Local League Premier Team
Coaching Staff
| First Name | Surname | Coaching Position | Nationality |
| Reuben | Malek | Head Coach | British |
| Dut | Malek | Assistant Coach | British |
Players
| First Name | Surname | Jersey Number | Position | Nationality |
| Domantas | Gramaliauskas | 0 | Point Guard | Latvian |
| Reuben | Malek | 6 | Point Guard / Small Forward | British |
| Julian | Soobayah | 0 | Point Guard / Small Forward | British |
| Wayne | Brown | 0 | Shooting Guard | British |
| Simon | Powell | 11 | Shooting Guard | British |
| Zohaib | Mohammed | 0 | Shooting Guard | British |
| Dut | Malek | 18 | Shooting Guard / Power Forward | British |
| Max | Steele | 0 | Small Forward / Power Forward | British |
| Christopher | Keeys | 14 | Small Forward / Power Forward | British |
| Dion | Irish | 0 | Power Forward / Center | British |
| Adam | Gardner | 15 | Center | British |


